
| NO. | PROJECT NAME | CLIENT | ||
| DOMESTIC | ||||
| 1 | WEDA BAY PROJECT | TECHNIP | ||
| 2 | JANGKRIK COMPLEX PROJECT | TECHNIP | ||
| 3 | PQ MC DERMOTT | MC DERMOTT | ||
| 4 | WESTERN OFFSITE PACKAGE | WEDA BAY NICKEL | ||
| 5 | BANYU URIP PROJECT EPCS INFRASTRUCTURE FACILITIES PROJECT (PIPING) | REKAYASA INDUSTRI | ||
| OVERSEAS | ||||
| 1 | 2500 MW GAS POWER PLANT | MINISTRY OF ELECTRICITY | ||
| 2 | OPERATION & MAINTENANCE POWER PLANT | MINISTRY OF ELECTRICITY | ||
| 3 | SOVEREIGN FUND FOR 2 REFINERIES DEVELOPMENT PROJECT | MINISTRY OF ELECTRICITY & OTHER MINISTRY | ||
| 4 | KNOC FUND FOR IRAQ PROJECT | KURDISTAN - KNOC - SAMSUNG | ||
| 5 | HOUSING UNITSAT VARIOUS LOCATION IN IRAQ | IRAQI INVESTMENT CORTAMARI | ||
| 6 | ESKAN HOUSING PROJECT | KURDISTAN INVESTMENT BOARD |

